Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Grey (█ #a8aba8) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Victory (█ #55AFFF) | ||||||||||||
| Zipper Color | Victory (█ #55AFFF) | ||||||||||||
| Pocket Zipper Color | Victory (█ #55AFFF) | ||||||||||||
| Pattern Selection | Tory (2 color) | ||||||||||||
| Pattern Color 1 (Base Color) | Victory (█ #55AFFF) | ||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||
| Pattern Color 3 | #69b3e7 | ||||||||||||
| Pattern Color 4 | White (█ #FFFFFF) | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidery Names & Numbers | |||||||||||||
Sizes
|
|||||||||||||
| Order Notes | |||||||||||||
| Design Assisted By: | N/A - Customer Created Design |