Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | White (█ #FFFFFF) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #1C254B) | ||||||||||||
| Zipper Color | Navy (█ #1C254B) | ||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | ||||||||||||
| Pattern Selection | Diamond Plate (3 color) | ||||||||||||
| Pattern Color 1 (Base Color) | Navy (█ #1C254B) | ||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||
| Pattern Color 3 | #69b3e7 | ||||||||||||
| Pattern Color 4 | White (█ #FFFFFF) | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidery Names & Numbers | |||||||||||||
Sizes
|
|||||||||||||
| Order Notes | |||||||||||||
| Design Assisted By: | N/A - Customer Created Design |