Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Navy (█ #1C254B) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Red (█ #941428) | ||||||||||||
| Zipper Color | Red (█ #AD1840) | ||||||||||||
| Pocket Zipper Color | Red (█ #AD1840) | ||||||||||||
| Pattern Selection | Honeycomb (2 color) | ||||||||||||
| Pattern Color 1 (Base Color) | #941428 | ||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||
| Pattern Color 3 | #69b3e7 | ||||||||||||
| Pattern Color 4 | White (█ #FFFFFF) | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidery Names & Numbers | |||||||||||||
Sizes
|
|||||||||||||
| Order Notes | |||||||||||||
| Design Assisted By: | N/A - Customer Created Design |