MISSION JACKET, MEN'S 2-COLOR 1052 MISSION 2-COLOR PRO-TECH, KNIT CUFFS. (X 16)
Regular price
(minimum of 12)
/
Mission Jacket, Men's 2-Color Mission 2-Color Pro-Tech, Knit Cuffs 1052
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Zippered Pockets (+$6.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Forest / White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Weatherblock Lining (+$8.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embellishment Type | 1-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Century | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Waynflete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 164.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | I have been working closely with Andrew Noonan on this order. We have discussed changing the color of our front logo to a darker green (as close to if not, Forest green as possible) so that it matches the rest of the jacket. I am also hoping to confirm that names can be embroidered on the right sleeve of the jacket in white. Thank you all! Best, Dana Hirschhorn, Waynflete Crew Captain '18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| branding |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.