Track & Field + XC Uniforms Men's Endurance Short - TKM042 408
| Base Color | Black (█ #222222) | ||||||||||||||||
| Primary Accent Color | Orange (█ #e95228) | ||||||||||||||||
| Secondary Accent Color | White (█ #FFFFFF) | ||||||||||||||||
| Pattern Style | None | ||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||
| Pattern Color 1 (Base Color) | Orange (█ #e95228) | ||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||
Sizes
|
|||||||||||||||||
| Order Notes | Put the men's shorts logo in the same place as the women's short logo. | ||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||
| branding |