Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Knit Cuffs 2052
| Color A | White (█ #FFFFFF) | |||||||||||||||
| Color B | Cardinal (█ #7E0423) | |||||||||||||||
| Main Zipper | Cardinal (█ #7E0423) | |||||||||||||||
| Pocket Zipper Color | Cardinal (█ #7E0423) | |||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | |||||||||||||||
| Piping | false | |||||||||||||||
| Piping Color | Reflective (█ #d3d3d3) | |||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||
| Choose your knit colors & style | Cardinal / White | |||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||
| Logos | ||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | |||||||||||||||
| Back Logo Upload | ||||||||||||||||
| UB Logo Style | 1 Straight Line (L1) | |||||||||||||||
| Set Font: | Collegiate | |||||||||||||||
| Top Line: | LAKESIDE | |||||||||||||||
| Bottom Line: | ||||||||||||||||
| Set Size: | 124.34 | |||||||||||||||
| Font Color: | Cardinal (█ #55070d) | |||||||||||||||
| Outline Color: | Athletic Gold (█ #f5af18) | |||||||||||||||
| Text, Names, and Numbers Embroidery | ||||||||||||||||
Sizes
|
||||||||||||||||
| Order Notes | ||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |