Outerwear Classic XW Jacket 4072
| Color A | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Main Zipper | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Piping | false | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | PENN | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Lacrosse | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 124.12 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |