Rowing Uniforms Women's Pinnacle II Unisuit with Binding 114
| Piece Dyed Trou and Binding Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Selection | Geo Web (2 color) | ||||||||||||||||||||||||||||||||||||||||
| Base Color | Purple (█ #250e62) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | Purple (█ #250e62) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||
| Primary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Secondary Accent Color | Purple (█ #250e62) | ||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |