Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Black (█ #222222) | |||||||||
| Fabric Color B (Solid Side Panel) | #d10606 | |||||||||
| Zipper Color | Black (█ #131313) | |||||||||
| Pocket Zipper Color | Black (█ #131313) | |||||||||
| Pattern Selection | Argyle (4 color) | |||||||||
| Pattern Color 1 (Base Color) | Scarlet (█ #d10606) | |||||||||
| Pattern Color 2 | White (█ #FFFFFF) | |||||||||
| Pattern Color 3 | Grey (█ #c2bfb8) | |||||||||
| Pattern Color 4 | #00205b | |||||||||
| Embroidered Logos |
Images
|
|||||||||
| Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design |