VICTORY JACKET, MEN'S 2650 VICTORY MEN'S SOLID SUPPLEX. (X 8)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's Solid Supplex 2650
Download SVG
| branding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | true | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Forrest / White / Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Forest (█ #064F29) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | ST. JOSEPH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | WRESTLING | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 141.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Yellow (█ #fcd305) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: ST. JOSEPH REGIONAL WRESTLING
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.