
GORE-TEX BLITZ JACKET 2852 GORE-TEX 2-COLOR BLITZ JACKET. (X 12)
Regular price
(minimum of 12)
/
Gore-Tex Blitz Jacket Gore-Tex 2-Color Blitz Jacket 2852


Color A | Royal (█ #2A3FAC) | ||||||||||||||||||||||||
Color B | Purple (█ #4E3C80) | ||||||||||||||||||||||||
Main Zipper Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||
Piping | true | ||||||||||||||||||||||||
Piping Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||
Lining Material | Sport Fleece™ (+$16.00) | ||||||||||||||||||||||||
Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||
Select Color for Sport Fleece Lining | Kelly (█ #30835B) | ||||||||||||||||||||||||
Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||
Embroidered Logos |
Images
|
||||||||||||||||||||||||
Back Logo Embellishment | Full Back Embroidery (EB3) | ||||||||||||||||||||||||
Back Logo Upload |
Images
|
||||||||||||||||||||||||
UB Logo Style | None | ||||||||||||||||||||||||
Set Font: | Full Block | ||||||||||||||||||||||||
Top Line: | |||||||||||||||||||||||||
Bottom Line: | |||||||||||||||||||||||||
Set Size: | 150 | ||||||||||||||||||||||||
Font Color | Black | ||||||||||||||||||||||||
Outline Color: | None | ||||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Images
|
||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.