Rowing Uniforms Women's Pinnacle II Unisuit with Binding 501
| branding | |||||||||||||||||||||||
| Piece Dyed Trou and Binding Color | Black (█ #222222) | ||||||||||||||||||||||
| Base Color | Purple (█ #2f2b79) | ||||||||||||||||||||||
| Primary Accent Color | Teal (█ #18A284) | ||||||||||||||||||||||
| Pattern Selection | Micro Chip (2 color) | ||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||
| Pattern Color 1 | Purple (█ #2f2b79) | ||||||||||||||||||||||
| Pattern Color 2 | Victory (█ #81B4D2) | ||||||||||||||||||||||
| Pattern Color 3 | Red (█ #941428) | ||||||||||||||||||||||
| Pattern Color 4 | Royal (█ #00446e) | ||||||||||||||||||||||
| Secondary Accent Color | Hi Vis Green (█ #99ff65) | ||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |