Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Black (█ #222222) | |||||||||
Fabric Color B (Solid Side Panel) | #898d8d | |||||||||
Zipper Color | Grey (█ #C8CDC7) | |||||||||
Pocket Zipper Color | Grey (█ #C8CDC7) | |||||||||
Pattern Selection | Navajo (2 color) | |||||||||
Pattern Color 1 (Base Color) | Steel (█ #898d8d) | |||||||||
Pattern Color 2 | White (█ #FFFFFF) | |||||||||
Pattern Color 3 | #AD1840 | |||||||||
Pattern Color 4 | #00205b | |||||||||
Embroidered Logos |
Images
|
|||||||||
Embroidery Names & Numbers |
Images
|
|||||||||
Sizes
|
||||||||||
Order Notes | ||||||||||
Design Assisted By: | N/A - Customer Created Design |