MISSION PULLOVER, WOMEN'S W1052 WOMEN'S MISSION JACKET 2-COLOR PRO-TECH, KNIT CUFFS. (X 8)
Regular price
(minimum of 12)
/
Mission Pullover, Women's Women's Mission Jacket 2-Color Pro-Tech, Knit Cuffs W1052
| Color A | Purple (█ #4E3C80) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Zippered Pockets (+$6.00) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood Style | Knit Collar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Knit Color/Style | Purple / White / Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Weatherblock Lining (+$8.00) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your Back Logo Layout style | Two Flat (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | WEST CHESTER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | WOMEN'S RUGBY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 140.82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Yellow (█ #fcd305) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: West Chester University
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||||||||||||||||||||||||
| branding |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.