Outerwear Classic XW Jacket 4072
| Color A | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | westconn | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | lacrosse | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 133.88 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | Orange (█ #e95228) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |