Outerwear Classic Jacket 2-Color Supplex 4652E
| Color A | Navy (█ #1C254B) | ||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||
| Main Zipper | #222 | ||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||
| Piping | true | ||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||
| Logos | |||||||||||||||||||||
| Back Logo Embellishment Type | 2-Color Screen Print | ||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||
| Top Line: | POA | ||||||||||||||||||||
| Bottom Line: | SPORTS MEDICINE | ||||||||||||||||||||
| Set Size: | 93.56 | ||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||
| Outline Color: | Victory (█ #55AFFF) | ||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||
Sizes
|
|||||||||||||||||||||
| Order Notes | |||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |