Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Elastic Cuffs 2052E
| Color A | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||||||||||||
| Color B | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | Purple (█ #372073) | ||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||||||||||||||||||||||||
| Wind Collar Style | Black / White / Orange | ||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | FIELDSTON | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | VOLLEYBALL | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 124.34 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | |||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |