Waterproof Stevenson 2-Color Weathershirt 9802
| Color A | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||
| Color B | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||||||||||||||||||||
| Zipper Color | Purple (█ #372073) | ||||||||||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | True | ||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | High Visibility Yellow (█ #dcf34b) | ||||||||||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | Full Back Embroidery (EB3) | ||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Font Color | Black | ||||||||||||||||||||||||||||||||||||||||||||
| Outline Color | None | ||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |