Mission Pullover, Men's Mission 2-Color Pro-Tech, Elastic Cuffs 1052E
| Color A | Vegas (█ #c5b358) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Maroon (█ #6B1B22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zip | Black (█ #131313) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gussets | Vegas (█ #c5b358) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zippered Pockets Color | Black (█ #131313) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your style | Black / White / Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top & Flat Bottom (L7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Avon Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 140.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Maroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Team: Avon Grove Wrestling
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | Avon grove wrestling on Upper left front names on upper right front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Craig B. |