Mens TEST Victory Men's 2-Color Supplex w/Elastic Cuffs 2652E
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | |||||||||||||||||||||||||||||||||
| Main Zipper | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Grey (█ #C8CDC7) | |||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Piping | false | |||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | |||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||
| Wind Collar Style | Black / White / Maroon | |||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | ||||||||||||||||||||||||||||||||||
| Logos |
Images
|
|||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | |||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||
| Set Font: | ||||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||
| Outline Color: | 43653433 | |||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |