Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||
| Color B | Kelly (█ #30835B) | |||||||||||||||||||||
| Main Zipper | Black (█ #131313) | |||||||||||||||||||||
| Pocket Zipper Color | Black (█ #131313) | |||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||
| Piping | false | |||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||
| Choose your knit colors & style | Black | |||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||
| Sport Fleece™ Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||
| Logos |
Images
|
|||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | |||||||||||||||||||||
| Back Logo Upload |
Images
|
|||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | |||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||
| Bottom Line: | WRESTLING | |||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||
| Font Color: | Kelly (█ #30835B) | |||||||||||||||||||||
| Outline Color: | None (█ ) | |||||||||||||||||||||
| Text, Names, and Numbers Embroidery | ||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||
| Design Assisted By: | Brian W. |