Mission Pullover, Youth Mission 2-Color Supplex, Elastic Cuffs (YOUTH Sizes) Y1652E
| Color A | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||
| Main Zip | Black (█ #131313) | ||||||||||||||||||||||||||||||||||||||||
| Gussets | Black (█ #0d0d0d) | ||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||||||||||||
| Zippered Pockets Color | |||||||||||||||||||||||||||||||||||||||||
| Collar Style | Self Collar | ||||||||||||||||||||||||||||||||||||||||
| Choose your style | Black | ||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top & Flat Bottom (L7) | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | GONZALEZ | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | 10 | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 176.29 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |