VICTORY JACKET, MEN'S 2652E VICTORY MEN'S 2-COLOR SUPPLEX W/ELASTIC CUFFS. (X 50)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Supplex w/Elastic Cuffs 2652E
| branding | |||||||||||||||||||||||
| Color A | Forest (█ #064F29) | ||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||
| Main Zipper | Black (█ #222) | ||||||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||
| Piping Color | Forest (█ #064F29) | ||||||||||||||||||||||
| Collar / Hood | Rollaway Hood (+$6.00) - Not shown on 3D Model | ||||||||||||||||||||||
| Wind Collar Style | Black / White / Maroon | ||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||
| Micro-Mesh Lining Color | Forest (█ #064F29) | ||||||||||||||||||||||
| Sport Fleece™ Lining Color | Forest (█ #004C1C) | ||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||
| Top Line: | 2017-2018 District | ||||||||||||||||||||||
| Bottom Line: | Champions | ||||||||||||||||||||||
| Set Size: | 83.71 | ||||||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||||||
| Outline Color: | White (█ #FFFFFF) | ||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| Order Notes |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.