Rowing Uniforms Women's Pinnacle II Unisuit RWW871 501
| Piece Dyed Trou | Black (█ #2d2926) | ||||||
| Base Color | Black (█ #2d2926) | ||||||
| Pattern Selection | None | ||||||
| Pattern Color 1 | Black (█ #2d2926) | ||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||
| Pattern Color 3 | Victory (█ #55AFFF) | ||||||
| Pattern Color 4 | #00446e | ||||||
| Primary Accent Color | Victory (█ #55AFFF) | ||||||
| Secondary Accent Color | White (█ #FFFFFF) | ||||||
| Logos, Names & Numbers |
Images
|
||||||
Sizes
|
|||||||
| Order Notes | if need higher resolution logos let me know- had to shrink file. Need by Head of the Charles Oct 23 | ||||||
| Design Assisted By: | N/A - Customer Created Design |