Rowing Uniforms Women's JMS II Unisuit w/Binding 114
| Piece Dyed Trou Color | Black (█ #2d2926) | ||||||||||||||||||||||||||
| Binding Color | Black (█ #2d2926) | ||||||||||||||||||||||||||
| Base Color | Cardinal (█ #651d32) | ||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||||||
| Pattern Color 1 | Cardinal (█ #651d32) | ||||||||||||||||||||||||||
| Pattern Color 2 | #222222 | ||||||||||||||||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||||
| Secondary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||
| Primary Accent Color | Athletic Gold (█ #ffb81c) | ||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |