Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||
| Color B | Black (█ #222222) | |||||||||||||||||||||
| Main Zipper | Black (█ #131313) | |||||||||||||||||||||
| Pocket Zipper Color | Black (█ #131313) | |||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||
| Piping | false | |||||||||||||||||||||
| Piping Color | Orange (█ #E7662D) | |||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||
| Choose your knit colors & style | Black / White / Orange | |||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||
| Micro-Mesh Lining Color | ||||||||||||||||||||||
| Logos | ||||||||||||||||||||||
| Back Logo Embellishment | None | |||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||
| Outline Color: | ||||||||||||||||||||||
| Text, Names, and Numbers Embroidery | ||||||||||||||||||||||
|
Team: Black Knights
Sizes
|
||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |