Rowing Uniforms Women's JMS II Unisuit w/Binding 114
| Piece Dyed Trou Color | Black (█ #2d2926) | ||||||||||||||||||||||||
| Binding Color | Black (█ #2d2926) | ||||||||||||||||||||||||
| Base Color | Navy (█ #1C254B) | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| Pattern Selection | Stars & Stripes (3 color) | ||||||||||||||||||||||||
| Pattern Color 1 | Navy (█ #1C254B) | ||||||||||||||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | ||||||||||||||||||||||||
| Pattern Color 3 | Purple (█ #250e62) | ||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||
| Secondary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||
| Primary Accent Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |