VICTORY JACKET, MEN'S 2652 VICTORY MEN'S 2-COLOR SUPPLEX W/KNIT TRIM. (X 20)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| branding | |||||||||||||||||
| Color A | White (█ #FFFFFF) | ||||||||||||||||
| Color B | Navy (█ #010F39) | ||||||||||||||||
| Main Zipper | Black (█ #222) | ||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||
| Gusset Color | Victory (█ #81B4D2) | ||||||||||||||||
| Piping | False | ||||||||||||||||
| Piping Color | Athletic Gold (█ #FBC432) | ||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||
| Choose your knit colors & style | Navy / White / Victory | ||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||
| Micro-Mesh Lining Color | Navy (█ #010F39) | ||||||||||||||||
| Sport Fleece™ Lining Color | Maroon (█ #3b050c) | ||||||||||||||||
| Logos |
Text
|
||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||
| UB Logo Style | None | ||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||
| Top Line: | Wyckoff Sharks | ||||||||||||||||
| Bottom Line: | National Team | ||||||||||||||||
| Set Size: | 160.56 | ||||||||||||||||
| Font Color: | Victory (█ #4a97bc) | ||||||||||||||||
| Outline Color: | Navy (█ #020439) | ||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||
Sizes
|
|||||||||||||||||
| Order Notes |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.