Outerwear Equinox Vest (Men's) 1410
| branding | |||||||
| keystone | |||||||
| Fabric Color A | Navy (█ #010F39) | ||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #010F39) | ||||||
| Main Zip Back | #010F39 | ||||||
| main zip tint | |||||||
| Zipper Color | Navy (█ #010F39) | ||||||
| Pocket Zip Back | #010F39 | ||||||
| Pocket Tint | |||||||
| Pocket Zipper Color | Navy (█ #010F39) | ||||||
| Pattern Selection | None | ||||||
| Add Pattern SVG Snippet | |||||||
| Pattern Color 1 (Base Color) | #010F39 | ||||||
| Pattern Color 2 | #020439 | ||||||
| Pattern Color 3 | #AD1840 | ||||||
| Pattern Color 4 | #0B598B | ||||||
| Embroidered Logos | |||||||
| Embroidery Names & Numbers | |||||||
Sizes
|
|||||||
| Order Notes | |||||||
| Design Assisted By: | N/A - Customer Created Design |