
ORIGINAL STEVENSON WEATHERSHIRT 9000 STEVENSON SOLID PRO-TECH. (X 29)
Regular price
(minimum of 12)
/
Original Stevenson Weathershirt Stevenson Solid Pro-Tech 9000


Color A | Black (█ #222222) | ||||||||||||||||||||||
Main Zipper Color | #000000 | ||||||||||||||||||||||
Gusset Color | Cardinal (█ #7E0423) | ||||||||||||||||||||||
Piping | False | ||||||||||||||||||||||
Piping Color | Red (█ #AD1840) | ||||||||||||||||||||||
Pocket Style | Side Zippered Back Pocket | ||||||||||||||||||||||
Select a Collar/Hood Style | Wind Collar | ||||||||||||||||||||||
Choose your knit colors & style | Black | ||||||||||||||||||||||
Lining Material | Full Mesh (no additional cost) | ||||||||||||||||||||||
Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||
Embroidered Logos |
Text
Images
|
||||||||||||||||||||||
Back Logo Embellishment Type | 1-Color Screen Print | ||||||||||||||||||||||
Back Logo Upload |
Text
Images
|
||||||||||||||||||||||
UB Logo Style | Top Arched (L5) | ||||||||||||||||||||||
Set Font: | Brush Script | ||||||||||||||||||||||
Top Line: | Sanderson | ||||||||||||||||||||||
Bottom Line: | |||||||||||||||||||||||
Set Size: | 145.65 | ||||||||||||||||||||||
Font Color: | Cardinal | ||||||||||||||||||||||
Outline Color: | None | ||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.