VICTORY JACKET, MEN'S 2052E VICTORY MEN'S 2-COLOR PRO-TECH, ELASTIC CUFFS. (X 6)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Elastic Cuffs 2052E
| branding | ||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Black (█ #222) | |||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Black (█ #222) | |||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||
| Piping | False | |||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Rollaway Hood (+$6.00) - Not shown on 3D Model | |||||||||||||||||||||||||||||||||||||||||||
| Wind Collar Style | Black / White / Maroon | |||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | |||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | ||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | |||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||
| Top Line: | OAKDALE | |||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | FIELD HOCKEY | |||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 110.9 | |||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Grey (█ #a8aba8) | |||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||
|
Team: fh 2018
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.