Mission Pullover, Men's Mission 2-Color Supplex, Knit Cuffs 1652
| Color A | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Main Zipper Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Piping | No | ||||||||||||||||||||||||||||||
| Piping Color | |||||||||||||||||||||||||||||||
| Pockets | Muff Pockets | ||||||||||||||||||||||||||||||
| Pocket Zipper Color | |||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||
| Choose your Knit Color | Navy / White / Victory | ||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | ||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||
| Top Line: | SCH | ||||||||||||||||||||||||||||||
| Bottom Line: | Crew | ||||||||||||||||||||||||||||||
| Set Size: | 190.31 | ||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Outline Color: | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |