Rowing Uniforms Women's Pinnacle II Unisuit with Binding 519
| Piece Dyed Trou and Binding Color | #030819 | ||||||||||||||||||||||||||||||
| Base Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Primary Accent Color | Red (█ #B71930) | ||||||||||||||||||||||||||||||
| Pattern Selection | Stars & Stripes (3 color) | ||||||||||||||||||||||||||||||
| Pattern Color 1 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Pattern Color 2 | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Pattern Color 3 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Pattern Color 4 | Red (█ #B71930) | ||||||||||||||||||||||||||||||
| Secondary Accent Color | #941428 | ||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||
|
Team: Masters
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |