Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| Color A | Black (█ #222222) | ||||||||||||||||||
| Color B | Royal (█ #2A3FAC) | ||||||||||||||||||
| Main Zipper | White (█ #FFFFFF) | ||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||
| Piping | false | ||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||
| Choose your knit colors & style | Royal / Black | ||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | ||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||
| Back Logo Upload |
Images
|
||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||
| Top Line: | |||||||||||||||||||
| Bottom Line: | |||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||
| Outline Color: | |||||||||||||||||||
| Text, Names, and Numbers Embroidery | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Order Notes | |||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |