Mission Pullover, Women's Women's Mission Jacket 2-Color Supplex, Knit Cuffs W1652
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||
| Color B | Victory (█ #55AFFF) | ||||||||||||||||||||
| Main Zipper Color | Victory (█ #55AFFF) | ||||||||||||||||||||
| Gusset Color | Forest (█ #254946) | ||||||||||||||||||||
| Piping | false | ||||||||||||||||||||
| Piping Color | |||||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||
| Collar / Hood Style | Wind Collar | ||||||||||||||||||||
| Knit Color/Style | Navy / White / Victory | ||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||
| Logos | |||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||
| Top Line: | |||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||
| Set Size: | 120 | ||||||||||||||||||||
| Font Color: | Forest (█ #254946) | ||||||||||||||||||||
| Outline Color: | |||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||
Sizes
|
|||||||||||||||||||||
| Order Notes | |||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |