Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Graphite (█ #4f4f4e) | ||||||||||||||||||
Fabric Color B (Solid Side Panel) | Orange (█ #e95228) | ||||||||||||||||||
Zipper Color | Orange (█ #E7662D) | ||||||||||||||||||
Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||
Pattern Selection | Honeycomb (2 color) | ||||||||||||||||||
Pattern Color 1 (Base Color) | #e95228 | ||||||||||||||||||
Pattern Color 2 | #1f2a44 | ||||||||||||||||||
Pattern Color 3 | #AD1840 | ||||||||||||||||||
Pattern Color 4 | #00205b | ||||||||||||||||||
Embroidered Logos | |||||||||||||||||||
Embroidery Names & Numbers | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
Order Notes | |||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |