OUTERWEAR 1410 EQUINOX VEST (MEN'S). (X 5)
Regular price
(minimum of 12)
/
Outerwear Equinox Vest (Men's) 1410
| branding | |||||||||||||||||||||||||
| keystone | |||||||||||||||||||||||||
| Fabric Color A | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #010F39) | ||||||||||||||||||||||||
| Main Zip Back | #010F39 | ||||||||||||||||||||||||
| main zip tint | |||||||||||||||||||||||||
| Zipper Color | Navy (█ #010F39) | ||||||||||||||||||||||||
| Pocket Zip Back | #010F39 | ||||||||||||||||||||||||
| Pocket Tint | |||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #010F39) | ||||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||||
| Pattern Color 1 (Base Color) | #010F39 | ||||||||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||||||||||
| Embroidered Logos |
Text
|
||||||||||||||||||||||||
| Embroidery Names & Numbers |
Text
|
||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.