Rowing Uniforms Women's JMS II Unisuit w/Binding 414
| Piece Dyed Trou Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Binding Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Base Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||||||||||
| Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Pattern Color 2 | #222222 | ||||||||||||||||||||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||||||||
| Primary Accent Color | Red (█ #B71930) | ||||||||||||||||||||||||||||||
| Secondary Accent Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||
| Order Notes | Im not able to upload the logo please tell me how to send it | ||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |