WATERPROOF 2859 WATERPROOF FACET JACKET, MEN'S. (X 32)
Regular price
(minimum of 12)
/
Gore-Tex Gore-Tex Facet Jacket, Men's 2859
| Color A | Purple (█ #4E3C80) | |||||||||||||||||||||||||||
| Color B | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||
| Color C (accent piece) | Victory (█ #55AFFF) | |||||||||||||||||||||||||||
| Main Zipper Color | Kelly (█ #30835B) | |||||||||||||||||||||||||||
| Full Mesh Lining Color | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | |||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
|||||||||||||||||||||||||||
| Back Logo Embellishment Type | Full Back Embroidery (EB3) | |||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||
| Set Size: | 120 | |||||||||||||||||||||||||||
| Font Color | Black | |||||||||||||||||||||||||||
| Outline Color | None | |||||||||||||||||||||||||||
| Text, Names, and Numbers |
Text
Images
|
|||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.