Ice Hockey Uniforms Hockey Socks Solid
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A (Base Color) | Forest (█ #254946) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Pattern to Base Layer | None (1 color) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Pattern Color | Forest (█ #254946) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | #020439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | #AD1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | #0B598B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | Put ALPENA on both legs with Number underneath on both legs. Number should be white full block. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||