REORDER PRODUCTS 2052 VICTORY MEN'S 2-COLOR PRO-TECH, KNIT CUFFS [REORDER]. (X 16)
Regular price
(minimum of 12)
/
REORDER Products Victory Men's 2-Color Pro-Tech, Knit Cuffs [REORDER] 2052
| branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Rollaway Hood (+$6.00) - Not shown on 3D Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Navy / White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top, Flat Bottom (L7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Rugby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 156.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Navy (█ #020439) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Brooklyn Rugby
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | REORDER ART from CS-04397-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Morgan |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.