Men's Victory Jacket (Reorder) Victory Men's 2-Color Supplex w/Knit Trim [REORDER] 2652
| Color A | Red (█ #AD1840) | |||||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Piping | true | |||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Red / White / Navy | |||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | ||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print (PN-2) | |||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||
| Outline Color: | 43653433 | |||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||||||||||
|
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes |
CO-12700-20 $985.50 - DEALER PRICE: $788.40 |
|||||||||||||||||||||||||||||||||
| Design Assisted By: | Jay |