Alliance Pullover Alliance Pullover, Pro-Tech 3052E
| Color A (Top) | Grey (█ #a8aba8) | ||||||||||||||||||||||||||||||
| Color B (Bottom) | Black (█ #222222) | ||||||||||||||||||||||||||||||
| Zipper Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||
| Piping (Y/N) | False | ||||||||||||||||||||||||||||||
| Piping Color | Cardinal (█ #7E0423) | ||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | 2-Color Screen Print | ||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||
| Upper Back Screen Print | Two Flat (L2) | ||||||||||||||||||||||||||||||
| Set Font: | Impact | ||||||||||||||||||||||||||||||
| Top Line: | RUTGERS | ||||||||||||||||||||||||||||||
| Bottom Line: | PREP | ||||||||||||||||||||||||||||||
| Set Size: | 196.49 | ||||||||||||||||||||||||||||||
| Font Color: | Maroon (█ #3b050c) | ||||||||||||||||||||||||||||||
| Outline Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Embroidered Names |
Text
|
||||||||||||||||||||||||||||||