Running Women's Racer Singlet TKW203 402
| Sublimation Art Fee ($39.00/order) | Sublimation Art Fee ($39.00/order) | |||||||||||||||||||||||||||||||||
| Color A (Base Color) | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||||
| Primary Side Panel Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Secondary Side Panel Color | Scarlet (█ #d10606) | |||||||||||||||||||||||||||||||||
| Add Pattern to Base Layer | Stars & Stripes (3 color) | |||||||||||||||||||||||||||||||||
| Pattern Color 1 (Base Color) | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | Scarlet (█ #d10606) | |||||||||||||||||||||||||||||||||
| Pattern Color 3 | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||
| Pattern Color 4 | #0B598B | |||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
|||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |