ALLIANCE PULLOVER 3052E ALLIANCE PULLOVER, PRO-TECH. (X 7)
Regular price
(minimum of 12)
/
Alliance Pullover Alliance Pullover, Pro-Tech 3052E
| Color A (Top) | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Color B (Bottom) | Royal (█ #0B598B) | |||||||||||||||||||||||||||||||||||||||||||||||
| Zipper Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | False | |||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Red (█ #AD1840) | |||||||||||||||||||||||||||||||||||||||||||||||
|
Team: WNE Rugby
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | |||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | |||||||||||||||||||||||||||||||||||||||||||||||
| Upper Back Screen Print | Two Flat (L2) | |||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | WNE | |||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | RUGBY | |||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 223.46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Athletic Gold (█ #f5af18) | |||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||
| Embroidered Names |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.