VICTORY JACKET, MEN'S 2652 VICTORY MEN'S 2-COLOR SUPPLEX W/KNIT TRIM. (X 1)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| branding | |||||||||||||||
| Color A | Red (█ #AD1840) | ||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||
| Main Zipper | Black (█ #222) | ||||||||||||||
| Pocket Zipper Color | Black (█ #222) | ||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||
| Piping | False | ||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||
| Choose your knit colors & style | Black / Red | ||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||
| Logos | |||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||
| Back Logo Upload | |||||||||||||||
| UB Logo Style | None | ||||||||||||||
| Set Font: | Full Block | ||||||||||||||
| Top Line: | |||||||||||||||
| Bottom Line: | |||||||||||||||
| Set Size: | 150 | ||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||
| Text, Names, and Numbers Embroidery | |||||||||||||||
|
Team:
Sizes
|
|||||||||||||||
| Order Notes | |||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.