WATERPROOF 4853 MEN'S WATERPROOF PRECISION JACKET. (X 6)
Regular price
(minimum of 12)
/
Gore-Tex Men's Gore-Tex Precision Jacket 4853
| Select Color A (Primary Jacket Color) | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||||||||||||
| Select Color B (Side Panels) | Purple (█ #4E3C80) | ||||||||||||||||||||||||||||||||||||
| Zipper | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | true | ||||||||||||||||||||||||||||||||||||
| Piping Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||||||||
| Lined in Micro-Mesh | |||||||||||||||||||||||||||||||||||||
| Select a Color for the Micro-Mesh Lining | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||||||||||||
| Sport Fleece Lining Color | Purple (█ #372073) | ||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | Full Back Embroidery (EB3) | ||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| Upper Back Screen Print | None | ||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||
| Outline Color: | 43653433 | ||||||||||||||||||||||||||||||||||||
| Embroidery > Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.