Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Forest (█ #254946) | |||||||||
| Fabric Color B (Solid Side Panel) | White (█ #FFFFFF) | |||||||||
| Zipper Color | White (█ #FFFFFF) | |||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | |||||||||
| Pattern Selection | None | |||||||||
| Pattern Color 1 (Base Color) | White (█ #FFFFFF) | |||||||||
| Pattern Color 2 | White (█ #FFFFFF) | |||||||||
| Pattern Color 3 | Royal (█ #2A3FAC) | |||||||||
| Pattern Color 4 | #00205b | |||||||||
| Embroidered Logos |
Images
|
|||||||||
| Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design |