OUTERWEAR 1415 EQUINOX VEST (WOMEN'S). (X 5)
Regular price
(minimum of 12)
/
Outerwear Equinox Vest (Women's) 1415
| branding | |||||||||||||||||||||||||||||||||
| Fabric Color A | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||
| Zipper Color | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||||||||||||
| Pattern Color 1 (Base Color) | #010F39 | ||||||||||||||||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||||||||||||||||||
| Embroidery Logos |
Text
|
||||||||||||||||||||||||||||||||
| Embroidery Names & Numbers |
Text
|
||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.