Outerwear Equinox Jacket (Men's) 2410
| Fabric Color A | Navy (█ #1C254B) | ||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Graphite (█ #4f4f4e) | ||||||||||||||||||
| Main Zipper Color | Graphite (█ #4f4f4e) | ||||||||||||||||||
| Pocket Zipper Color | Graphite (█ #4f4f4e) | ||||||||||||||||||
| Add Pattern to Side Panels | None | ||||||||||||||||||
| Pattern Color 1 (Base Color) | #4f4f4e | ||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||
| Embroidered Logos |
Images
|
||||||||||||||||||
| Embroidered Names & Numbers | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Order Notes | |||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |